WoW: Forever
Same guild,
Classic+ pace
SWAG's home in WoW: Forever. Level together, race to 60, find a crafter and raid on our own schedule.
0
at 60
131
still leveling
18.7
guild average level
—
first to 60: up for grabs
Leveling board
Updated 2:38 PM Central · from Raider.IO| # | Character | Class | Level |
|---|---|---|---|
| 1 | Krug Dingo | Shaman | 47 |
| 2 | Rectus Buttolia | Paladin | 47 |
| 3 | Zazii Zver | Warrior | 45 |
| 4 | Mogorain Windmane | Druid | 42 |
| 5 | Meg Sphynctra | Hunter | 37 |
| 6 | Vito Bombay | Paladin | 37 |
| 7 | Bas Tîan | Shaman | 36 |
| 8 | Jonwane Skinner | Druid | 36 |
| 9 | Goo Flinger | Warlock | 35 |
| 10 | Igot Tanks | Paladin | 34 |
| 11 | Duff Zero | Paladin | 33 |
| 12 | Grandalf Greymayne | Druid | 33 |
| 13 | Noro Zoro | Hunter | 31 |
| 14 | Nostrasamus Darkseer | Priest | 31 |
| 15 | Almgty Cornholio | Warrior | 30 |
| 16 | Ashlin Meril | Druid | 30 |
| 17 | Pokie Stabby | Rogue | 30 |
| 18 | Casting Bacon | Mage | 29 |
| 19 | Juicy Moose | Hunter | 29 |
| 20 | Lunar Spirits | Druid | 29 |
| 21 | Ruby Moondark | Paladin | 29 |
| 22 | Silas Ramsbottom | Warrior | 29 |
| 23 | Stone Beefington | Warrior | 29 |
| 24 | Avatar Cupquake | Shaman | 28 |
| 25 | Meaver Sha | Priest | 28 |
| 26 | No Nums | Warlock | 27 |
| 27 | Draghurp Angerfist | Hunter | 26 |
| 28 | Ronnic Ashkeeper | Warrior | 26 |
| 29 | Bodacious Dillinger | Druid | 25 |
| 30 | Honk Priest | Priest | 25 |
| 31 | Mia Skywind | Hunter | 24 |
| 32 | Bellatrixt Lastrange | Hunter | 23 |
| 33 | Gang Grin | Priest | 23 |
| 34 | Ima Fyup | Priest | 23 |
| 35 | Fal Adora | Priest | 21 |
| 36 | Kobu Ude | Priest | 21 |
| 37 | Rava Lava | Shaman | 21 |
| 38 | Tudan Bearyheart | Druid | 21 |
| 39 | Wayne Critskyy | Rogue | 21 |
| 40 | Doobex Bloodborne | Shaman | 20 |
| 41 | Enock Amgood | Warlock | 20 |
| 42 | Fizzle Blast | Mage | 20 |
| 43 | Sarah Monella | Mage | 20 |
| 44 | Scary Walker | Rogue | 20 |
| 45 | Tetsuo Thecatman | Druid | 20 |
| 46 | Willtank Forflesh | Paladin | 20 |
| 47 | Zal Nightwing | Rogue | 20 |
| 48 | Zooloo Alpha | Shaman | 20 |
| 49 | Almghty Cornholio | Hunter | 19 |
| 50 | Mr Huntertten | Hunter | 19 |
Top 50 of 131 guild characters.
First to 60
One slot per class
- DruidLeader: Mogorain Windmane (42)
- HunterLeader: Meg Sphynctra (37)
- MageLeader: Casting Bacon (29)
- PaladinLeader: Rectus Buttolia (47)
- PriestLeader: Nostrasamus Darkseer (31)
- RogueLeader: Pokie Stabby (30)
- ShamanLeader: Krug Dingo (47)
- WarlockLeader: Goo Flinger (35)
- WarriorLeader: Zazii Zver (45)