Mythic+
M+ leaderboard
Highest Raider.IO score for every spec in the guild, refreshed weekly. No minimum score. Ties list everyone.
Scan from Nov 17
| Spec | Role | Player | Score | vs last week |
|---|---|---|---|---|
| Subtlety Rogue | DPS | Vanish | 4041 | |
| Elemental Shaman | DPS | Gìrthquake | 3981 | |
| Assassination Rogue | DPS | Vanish | 3888 | |
| Demonology Warlock | DPS | Gossip | 3879 | |
| Devourer Demon Hunter | DPS | Swiftdh | 3790 | |
| Arms Warrior | DPS | Luupii | 3748 | |
| Unholy Death Knight | DPS | Bastían | 3744 | |
| Arcane Mage | DPS | Dextler | 3657 | |
| Havoc Demon Hunter | DPS | Swiff | 3613 | |
| Balance Druid | DPS | Ravpt | 3530 | |
| Beast Mastery Hunter | DPS | Bellatrixt | 3519 | |
| Retribution Paladin | DPS | Alkatractite | 3449 | |
| Feral Druid | DPS | Ravpt | 3340 | |
| Frost Death Knight | DPS | Miriellah | 3177 | |
| Outlaw Rogue | DPS | Vanish | 3120 | |
| Windwalker Monk | DPS | Ravs | 3059 | |
| Shadow Priest | DPS | Whoforted | 3039 | |
| Frost Mage | DPS | Snooziee | 3014 | |
| Devastation Evoker | DPS | Achkdragon | 2973 | |
| Enhancement Shaman | DPS | Zokozu | 2702 | |
| Fury Warrior | DPS | Cobuude | 2451 | |
| Marksmanship Hunter | DPS | Norrow | 2192 | |
| Destruction Warlock | DPS | Elfiba | 2085 | |
| Affliction Warlock | DPS | Gooflinger | 1754 | |
| Survival Hunter | DPS | Clip | 1643 | |
| Fire Mage | DPS | Velazurin | 1319 | |
| Augmentation Evoker | DPS | Open | — |
26 of 27 specs have someone in the guild.