Mythic+
M+ leaderboard
Highest Raider.IO score for every spec in the guild, refreshed weekly. No minimum score. Ties list everyone.
Scan from Nov 17
| Spec | Role | Player | Score | vs last week |
|---|---|---|---|---|
| Holy Priest | Healer | Kaelìx | 3632 | |
| Restoration Shaman | Healer | Keyoshi | 3364 | |
| Holy Paladin | Healer | Ñymphì | 3274 | |
| Discipline Priest | Healer | Kaelìx | 3205 | |
| Restoration Druid | Healer | Snowscayia | 3187 | |
| Mistweaver Monk | Healer | Merc | 2921 | |
| Preservation Evoker | Healer | Baconbreath | 2831 |
7 of 7 specs have someone in the guild.